Died | Wounded | Total casualties | |
---|---|---|---|
Britain | 21255 | 52230 | 73485 |
France (est.) | 10000 | 17000 | 27000 |
Australia | 8709 | 19441 | 28150 |
New Zealand | 2721 | 4752 | 7473 |
India | 1358 | 3421 | 4779 |
Newfoundland | 49 | 93 | 142 |
Source: Department of Veterans' Affairs, Australia.
Died | Wounded | Total casualties | |
---|---|---|---|
Britain | 21255 | 52230 | 73485 |
France (est.) | 10000 | 17000 | 27000 |
Australia | 8709 | 19441 | 28150 |
New Zealand | 2721 | 4752 | 7473 |
India | 1358 | 3421 | 4779 |
Newfoundland | 49 | 93 | 142 |
Source: Department of Veterans' Affairs, Australia.