<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The final countdown</title>
	<atom:link href="http://airminded.org/2008/10/25/the-final-countdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://airminded.org/2008/10/25/the-final-countdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-final-countdown</link>
	<description>Airpower and British society, 1908-1941</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/10/25/the-final-countdown/comment-page-1/#comment-89114</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Tue, 04 Nov 2008 10:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=980#comment-89114</guid>
		<description>Thanks, everyone! I&#039;m relatively relaxed about it all, since I do have a bit of time up my sleeve, and also because this is the 4th thesis I&#039;ve written (albeit the 1st PhD) ... so I&#039;ve been here before :)</description>
		<content:encoded><![CDATA[<p>Thanks, everyone! I'm relatively relaxed about it all, since I do have a bit of time up my sleeve, and also because this is the 4th thesis I've written (albeit the 1st PhD) ... so I've been here before :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Smith</title>
		<link>http://airminded.org/2008/10/25/the-final-countdown/comment-page-1/#comment-89025</link>
		<dc:creator>Don Smith</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=980#comment-89025</guid>
		<description>Good luck Brett.  I always understood the graph of PhD and other uni output is a (reverse?) hyperbola.  More or less flatline until the last minute.  Major congratulations on being so far advanced at this stage!</description>
		<content:encoded><![CDATA[<p>Good luck Brett.  I always understood the graph of PhD and other uni output is a (reverse?) hyperbola.  More or less flatline until the last minute.  Major congratulations on being so far advanced at this stage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://airminded.org/2008/10/25/the-final-countdown/comment-page-1/#comment-88742</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=980#comment-88742</guid>
		<description>Good luck! Having written my first essay in a very long time, and sweated blood over a measly 2K words, I am very impressed. Mind, Sarah assures me the writing gets easier with time - I hope she is not merely humouring me!</description>
		<content:encoded><![CDATA[<p>Good luck! Having written my first essay in a very long time, and sweated blood over a measly 2K words, I am very impressed. Mind, Sarah assures me the writing gets easier with time - I hope she is not merely humouring me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Williams</title>
		<link>http://airminded.org/2008/10/25/the-final-countdown/comment-page-1/#comment-88587</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=980#comment-88587</guid>
		<description>At moments like, this, I&#039;m reminded of the famous Kershavian catchphrase: &quot;Crack on!&quot; My own advice is: remember the vitamins.</description>
		<content:encoded><![CDATA[<p>At moments like, this, I'm reminded of the famous Kershavian catchphrase: "Crack on!" My own advice is: remember the vitamins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Lund</title>
		<link>http://airminded.org/2008/10/25/the-final-countdown/comment-page-1/#comment-88517</link>
		<dc:creator>Erik Lund</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=980#comment-88517</guid>
		<description>There will be other, more intense experiences in your life than the final legs of the thesis.
But you aren&#039;t going to believe that two months from now.</description>
		<content:encoded><![CDATA[<p>There will be other, more intense experiences in your life than the final legs of the thesis.<br />
But you aren't going to believe that two months from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Reis</title>
		<link>http://airminded.org/2008/10/25/the-final-countdown/comment-page-1/#comment-88494</link>
		<dc:creator>Ricardo Reis</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=980#comment-88494</guid>
		<description>Good luck for this end sprint!</description>
		<content:encoded><![CDATA[<p>Good luck for this end sprint!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

