<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The widening margin</title>
	<atom:link href="http://airminded.org/2008/05/27/the-widening-margin/feed/" rel="self" type="application/rss+xml" />
	<link>http://airminded.org/2008/05/27/the-widening-margin/</link>
	<description>Airpower and British society, 1908-1941</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:15:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndrewGrantham.co.uk &#187; Blog Archive &#187; Would the sound mirrors have been much use?</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-76046</link>
		<dc:creator>AndrewGrantham.co.uk &#187; Blog Archive &#187; Would the sound mirrors have been much use?</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-76046</guid>
		<description>[...] not, concludes Brett Holman in a posting on his Airminded blog entitled The widening margin. It is an interesting analysis by someone doing a PhD at the University of Melbourne, examining the [...]</description>
		<content:encoded><![CDATA[<p>[...] not, concludes Brett Holman in a posting on his Airminded blog entitled The widening margin. It is an interesting analysis by someone doing a PhD at the University of Melbourne, examining the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Shaner</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-75537</link>
		<dc:creator>George Shaner</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-75537</guid>
		<description>I&#039;m pretty sure that they were horn-type detectors, but it&#039;s been about three years since I read the book and a copy is not close to hand.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that they were horn-type detectors, but it&#8217;s been about three years since I read the book and a copy is not close to hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-75252</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-75252</guid>
		<description>George:

Interesting! Were they acoustic mirrors, as such, or the horn type of detectors? The latter were quite common from WWI on.

Don:

Oh yes, the B-29! Quite ironic, as they were technological marvels, with fully-pressurised cabins and the capability of flying at the edge of the stratosphere ... just where the jet stream begins. Oops.</description>
		<content:encoded><![CDATA[<p>George:</p>
<p>Interesting! Were they acoustic mirrors, as such, or the horn type of detectors? The latter were quite common from WWI on.</p>
<p>Don:</p>
<p>Oh yes, the B-29! Quite ironic, as they were technological marvels, with fully-pressurised cabins and the capability of flying at the edge of the stratosphere &#8230; just where the jet stream begins. Oops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Smith</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-75077</link>
		<dc:creator>Don Smith</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-75077</guid>
		<description>More wind ... rainy (Queen&#039;s Birth-) day yesterday and I came across a tape I&#039;d made off the History Channel (missing it&#039;s 1st few minutes and title unfortunately).  It skimmed lightly over US strategic bombing in WWII and included the comment that the initial high-level B29 raids on Japan were brought down to low level inter-alia o/a strong jet-streams.  Allegedly the B29&#039;s were making net 50mph or so westerly transits across/to Japan, providing the defense with ample time to ready themselves.</description>
		<content:encoded><![CDATA[<p>More wind &#8230; rainy (Queen&#8217;s Birth-) day yesterday and I came across a tape I&#8217;d made off the History Channel (missing it&#8217;s 1st few minutes and title unfortunately).  It skimmed lightly over US strategic bombing in WWII and included the comment that the initial high-level B29 raids on Japan were brought down to low level inter-alia o/a strong jet-streams.  Allegedly the B29&#8217;s were making net 50mph or so westerly transits across/to Japan, providing the defense with ample time to ready themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Shaner</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-75057</link>
		<dc:creator>George Shaner</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-75057</guid>
		<description>On the acoustic mirror angle, this work on the French air arm (&quot;The Forgotten Airforce&quot;) had several comments on how that service created an operational system based on that technology; the difference as I recall was that the French built mobile detection units.  Considering the French dispersion of effort when the war actually came it&#039;s hard to reach any conclusions as to whether they got value for the money; one suspects not.</description>
		<content:encoded><![CDATA[<p>On the acoustic mirror angle, this work on the French air arm (&#8221;The Forgotten Airforce&#8221;) had several comments on how that service created an operational system based on that technology; the difference as I recall was that the French built mobile detection units.  Considering the French dispersion of effort when the war actually came it&#8217;s hard to reach any conclusions as to whether they got value for the money; one suspects not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Williams</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-74923</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Fri, 30 May 2008 13:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-74923</guid>
		<description>Yeah, that was it. Lovely pictures of sleeve valves, etc.</description>
		<content:encoded><![CDATA[<p>Yeah, that was it. Lovely pictures of sleeve valves, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-74895</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Fri, 30 May 2008 05:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-74895</guid>
		<description>That reminds me of the &#039;silent raid&#039; of 19 October 1917, when high winds led to the butchering of a big Zeppelin raid ... 

Is &lt;a href=&quot;http://www.jstor.org/pss/3107125&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; article by Andrew Nahum the one you&#039;re thinking of?</description>
		<content:encoded><![CDATA[<p>That reminds me of the &#8217;silent raid&#8217; of 19 October 1917, when high winds led to the butchering of a big Zeppelin raid &#8230; </p>
<p>Is <a href="http://www.jstor.org/pss/3107125" rel="nofollow">this</a> article by Andrew Nahum the one you&#8217;re thinking of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Williams</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-74840</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Wed, 28 May 2008 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-74840</guid>
		<description>Wind. On Sept 15 1940  sez Derek Robinson, a serious headwind (90mph at altitude) slowed the Luftwaffe right down. It&#039;s reasonable to surmise that this could have worked both ways, making the potential margin that much narrower.

ISTR that there&#039;s an article in _Technology and Culture_ from about 20 years ago, which looks at how the &#039;time to climb&#039; problem spurred the development of the sleeve-valve engine.</description>
		<content:encoded><![CDATA[<p>Wind. On Sept 15 1940  sez Derek Robinson, a serious headwind (90mph at altitude) slowed the Luftwaffe right down. It&#8217;s reasonable to surmise that this could have worked both ways, making the potential margin that much narrower.</p>
<p>ISTR that there&#8217;s an article in _Technology and Culture_ from about 20 years ago, which looks at how the &#8216;time to climb&#8217; problem spurred the development of the sleeve-valve engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-74824</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Wed, 28 May 2008 10:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-74824</guid>
		<description>Thanks, that&#039;s the sort of thing I mean! But to be churlish for a moment it&#039;s unfortunate that it&#039;s only for WWII-period aircraft.</description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s the sort of thing I mean! But to be churlish for a moment it&#8217;s unfortunate that it&#8217;s only for WWII-period aircraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Evans</title>
		<link>http://airminded.org/2008/05/27/the-widening-margin/comment-page-1/#comment-74819</link>
		<dc:creator>Ian Evans</dc:creator>
		<pubDate>Wed, 28 May 2008 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/?p=502#comment-74819</guid>
		<description>Brett,
For detailed performance curves, and lots more, try this site 
http://www.wwiiaircraftperformance.org/. All the original measured figures from Farnborough, Rechlin, Patuxent, etc. Can take up a serious amount of time if you&#039;re not careful.</description>
		<content:encoded><![CDATA[<p>Brett,<br />
For detailed performance curves, and lots more, try this site<br />
<a href="http://www.wwiiaircraftperformance.org/" rel="nofollow">http://www.wwiiaircraftperformance.org/</a>. All the original measured figures from Farnborough, Rechlin, Patuxent, etc. Can take up a serious amount of time if you&#8217;re not careful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
