<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Out of the depths</title>
	<atom:link href="http://airminded.org/2008/03/17/out-of-the-depths/feed/" rel="self" type="application/rss+xml" />
	<link>http://airminded.org/2008/03/17/out-of-the-depths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-the-depths</link>
	<description>Airpower and British society, 1908-1941</description>
	<lastBuildDate>Fri, 25 May 2012 11:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-160918</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-160918</guid>
		<description>You may be right, and they may have survived for days, but I disagree that yours is the only conclusion. We just don&#039;t know. The survival of shipwreck victims is so contingent, there are so many factors which can sway the odds one way or the other. Even just naively: &lt;em&gt;Hood&lt;/em&gt; had 1418 crew, &lt;em&gt;Sydney&lt;/em&gt; 645. If &lt;em&gt;Sydney&lt;/em&gt; had been in &lt;em&gt;Hood&lt;/em&gt;&#039;s place, it would have had 1 survivor (rounding down), which is pretty much 0 anyway. And yes, &lt;em&gt;Hood&lt;/em&gt; had plenty of factors against it, but it also had some going for it: its position was known, the fact that it had engaged in combat with a powerful enemy ship was known, there were other British ships in the area. &lt;em&gt;Sydney&lt;/em&gt; was running alone and under radio silence, was not expected to encounter an enemy, and, most importantly, would not be overdue for some days. The Navy began &lt;a href=&quot;http://www.aph.gov.au/house/committee/jfadt/sydney/Sydch_6.htm&quot; rel=&quot;nofollow&quot;&gt;a full-scale search&lt;/a&gt; for &lt;em&gt;Sydney&lt;/em&gt; as soon as it became aware of the battle, i.e. the same day it received news of &lt;em&gt;Kormoran&lt;/em&gt; survivors being found. Unfortunately that was already 5 days after the battle.</description>
		<content:encoded><![CDATA[<p>You may be right, and they may have survived for days, but I disagree that yours is the only conclusion. We just don't know. The survival of shipwreck victims is so contingent, there are so many factors which can sway the odds one way or the other. Even just naively: <em>Hood</em> had 1418 crew, <em>Sydney</em> 645. If <em>Sydney</em> had been in <em>Hood</em>'s place, it would have had 1 survivor (rounding down), which is pretty much 0 anyway. And yes, <em>Hood</em> had plenty of factors against it, but it also had some going for it: its position was known, the fact that it had engaged in combat with a powerful enemy ship was known, there were other British ships in the area. <em>Sydney</em> was running alone and under radio silence, was not expected to encounter an enemy, and, most importantly, would not be overdue for some days. The Navy began <a href="http://www.aph.gov.au/house/committee/jfadt/sydney/Sydch_6.htm" rel="nofollow">a full-scale search</a> for <em>Sydney</em> as soon as it became aware of the battle, i.e. the same day it received news of <em>Kormoran</em> survivors being found. Unfortunately that was already 5 days after the battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-160836</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-160836</guid>
		<description>By far the most puzzling part of this event was the fact that there were no survivors. All of the explanations I have read such as bow falling off, sinking quickly, explosions etc do not even go close to being significant enough to explain the death of ALL 645 crew. HMS Hood was completely engulfed in a massive explosion in freezing waters, was blown in half, sank in two minutes and there still 3 survivors. The Sydney by comparison had no significant explosion and was afloat for hours in relatively warm waters. There is only one conclusion... there were survivors, probably hundreds and they sat in the water for a number of days without rescue. Why they weren&#039;t rescued remains unclear. Was the Australian naval command in disbelief and refusing to send out search parties? God knows... but there I am certain there were survivors and their final hours must have been pretty horrific. Read up on the fate of the USS Indianapolis&#039;s crew for an idea of what it might have been like.</description>
		<content:encoded><![CDATA[<p>By far the most puzzling part of this event was the fact that there were no survivors. All of the explanations I have read such as bow falling off, sinking quickly, explosions etc do not even go close to being significant enough to explain the death of ALL 645 crew. HMS Hood was completely engulfed in a massive explosion in freezing waters, was blown in half, sank in two minutes and there still 3 survivors. The Sydney by comparison had no significant explosion and was afloat for hours in relatively warm waters. There is only one conclusion... there were survivors, probably hundreds and they sat in the water for a number of days without rescue. Why they weren't rescued remains unclear. Was the Australian naval command in disbelief and refusing to send out search parties? God knows... but there I am certain there were survivors and their final hours must have been pretty horrific. Read up on the fate of the USS Indianapolis's crew for an idea of what it might have been like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-157160</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Fri, 25 Feb 2011 10:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-157160</guid>
		<description>Nice to see you again, Joe. That&#039;s a pretty grim picture; after the initial broadside, it doesn&#039;t seem like &lt;em&gt;Sydney&lt;/em&gt; had much of a chance. I suppose it&#039;s a testament to its crew that it manage to do enough damage to &lt;em&gt;Kormoran&lt;/em&gt; to set it on fire and force it to scuttle.</description>
		<content:encoded><![CDATA[<p>Nice to see you again, Joe. That's a pretty grim picture; after the initial broadside, it doesn't seem like <em>Sydney</em> had much of a chance. I suppose it's a testament to its crew that it manage to do enough damage to <em>Kormoran</em> to set it on fire and force it to scuttle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hutchinson</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-157092</link>
		<dc:creator>Joe Hutchinson</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-157092</guid>
		<description>No, you&#039;re quite right: HMAS. I&#039;d seen it for years off and on. Apologies. I&#039;ve just gone over the wreck data and pics of both ships. It looks like the 4&quot; dual purpose did get into action (but for how long?). &quot;A&quot; turret had the deck folded up over it&#039;s barrels and &quot;B&quot; was taken out in the 1st minute. The after turrets appear to have had power failure or damage as they seemed to be on the wrong broadside for final reply. Makes me want to see if all the watertight bulkhead doors are closed. Power failure would&#039;ve made that a problem if that detail was forgotten. Ship would&#039;ve filled inexorably scooping up headwater then. Also appears that Sidney&#039;s trying to push a half severed bow though the water for a few minutes before it falls off. If the Captain saw this, it&#039;s possible to consider using full astern. Would&#039;ve put his &quot;X&quot; and &quot;Y&quot; in the battle just as needed. However, if the bridge and personnel is gone, kinda moot. Perhaps this is the perfect &quot;no win&quot; scenario. Even a battleship could loose if more than one torpedo hits.</description>
		<content:encoded><![CDATA[<p>No, you're quite right: HMAS. I'd seen it for years off and on. Apologies. I've just gone over the wreck data and pics of both ships. It looks like the 4" dual purpose did get into action (but for how long?). "A" turret had the deck folded up over it's barrels and "B" was taken out in the 1st minute. The after turrets appear to have had power failure or damage as they seemed to be on the wrong broadside for final reply. Makes me want to see if all the watertight bulkhead doors are closed. Power failure would've made that a problem if that detail was forgotten. Ship would've filled inexorably scooping up headwater then. Also appears that Sidney's trying to push a half severed bow though the water for a few minutes before it falls off. If the Captain saw this, it's possible to consider using full astern. Would've put his "X" and "Y" in the battle just as needed. However, if the bridge and personnel is gone, kinda moot. Perhaps this is the perfect "no win" scenario. Even a battleship could loose if more than one torpedo hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-110042</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-110042</guid>
		<description>An update: an &lt;a href=&quot;http://www.abc.net.au/news/stories/2009/08/12/2653594.htm&quot; rel=&quot;nofollow&quot;&gt;official inquiry&lt;/a&gt; (the actual report is &lt;a href=&quot;http://www.defence.gov.au/sydneyii/FinalReport/index.html rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) has dismissed the conspiracy theories and blamed the captain of the &lt;em&gt;Sydney&lt;/em&gt; for approaching the &lt;em&gt;Kormoran&lt;/em&gt; too closely and too unwarily. I.e., pretty much as I said in the post.</description>
		<content:encoded><![CDATA[<p>An update: an <a href="http://www.abc.net.au/news/stories/2009/08/12/2653594.htm" rel="nofollow">official inquiry</a> (the actual report is <a href="http://www.defence.gov.au/sydneyii/FinalReport/index.html rel="nofollow">here</a>) has dismissed the conspiracy theories and blamed the captain of the <em>Sydney</em> for approaching the <em>Kormoran</em> too closely and too unwarily. I.e., pretty much as I said in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-77781</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-77781</guid>
		<description>I presume the documentary will be out on (region 4) DVD at some point, but I can&#039;t see any evidence of that yet. It will be worth getting if you&#039;re at all interested, as it sounds like you are! I can&#039;t remember if there was any sort of composite image similar to what you&#039;re looking for -- I don&#039;t think so, probably just some computer graphics of how the ships sank and settled on the bottom. Maybe one will be done after they&#039;ve explored the wrecks more thoroughly.

Yes, that scenario does sound familiar, and again it&#039;s why conspiracy theories seem unnecessary. Surprise and the sudden blinding of &lt;em&gt;Sydney&lt;/em&gt; seems sufficient to explain the result, especially given their relatively equal armaments.

Just a pedantic point: the correct prefix for a RAN ship&#039;s name is HMAS, &#039;His Majesty&#039;s Australian Ship&#039; (or &#039;Her&#039;, as it is presently). Thus HMAS &lt;em&gt;Sydney&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>I presume the documentary will be out on (region 4) DVD at some point, but I can't see any evidence of that yet. It will be worth getting if you're at all interested, as it sounds like you are! I can't remember if there was any sort of composite image similar to what you're looking for -- I don't think so, probably just some computer graphics of how the ships sank and settled on the bottom. Maybe one will be done after they've explored the wrecks more thoroughly.</p>
<p>Yes, that scenario does sound familiar, and again it's why conspiracy theories seem unnecessary. Surprise and the sudden blinding of <em>Sydney</em> seems sufficient to explain the result, especially given their relatively equal armaments.</p>
<p>Just a pedantic point: the correct prefix for a RAN ship's name is HMAS, 'His Majesty's Australian Ship' (or 'Her', as it is presently). Thus HMAS <em>Sydney</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hutchinson</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-77503</link>
		<dc:creator>Joe Hutchinson</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-77503</guid>
		<description>Unhappily I&#039;m not allowed to see the video &quot;Finding Sydney&quot; as I live in the US (copyright restrictions). Anyone have ideas? I would like to see a photo composite of the whole of RANS Sydney (or artists rendering) as has been done for other sunken vessals.

I&#039;m a loooonnnggg time naval history buff and the great sea raiders (any nation and era) are on my short list. The Pacific below ~20 north in general seems a hot spot going back to the era of the Spanish Empire (and who can say what went on before then). After looking up SMS Emden and SMS Seeadler (WW1), the battle between RANS Sydney and KMS Cormoran wasn&#039;t hard to find.

Not discussed here yet: there are some who feel that Cormoran lured Sydney &quot;beyond common war curtousy&quot; as one local to me put it. Meaning Capt. Detmers&#039; didn&#039;t run up the war flag moments before firing. I would generally say no to this as German surface officers of any recent era have about the best rep possible for following the conventions of the sea in this regard. One can only realistically say that the Cormoran&#039;s disguise must have been impressive and perhaps only exceeded by Count von Luckner&#039;s Seeadler. My sincere regards to all who still have a tender spot about the outcome.

I also have played a minitures wargame over this scenario a while ago (1st Gulf War) we called the Q-ship scenario. We supposed the Straits of Hormuz as a location. An American frigate (I think it was the USS TAYLOR, FFG 50, 1990&#039;s weapons) escorting a line of loaded tankers going east and a Chinese built and Arab crewed ship on the return west as the adversary, mounting 2 torps and 4 x 6&quot; guns a side plus big RPG&#039;s and 4 x 20 mm AA (all single mounts). It was in a line of other empty ships as cover and, as the seas are narrow and Iran close, the lines a sea mile apart. We gave the escort a helicoptor in the air and the Arabs first draw with a dozen RPG zodiacs as a diversion from the coast of Iran. One of the Taylor&#039;s tankers was allowed a pair of 50 cals as she was used in the Malacca Straits run or something (Ausy Captain?) The results weren&#039;t pretty. 3 tankers holed, 2 tankers beached and burning. The escort gets beatup at 60% damage level (one torp hit and 25 x 6&quot; rounds and a nasty spray of 20 mm). All the terrorists are krispy kritters and their ship a smoking hole in the ocean eventually. (The F-14 air cover was dice rolled as 20 minutes response but not needed). The key was the concentration on the Taylor&#039;s control and detection centers. Sound familiar?</description>
		<content:encoded><![CDATA[<p>Unhappily I'm not allowed to see the video "Finding Sydney" as I live in the US (copyright restrictions). Anyone have ideas? I would like to see a photo composite of the whole of RANS Sydney (or artists rendering) as has been done for other sunken vessals.</p>
<p>I'm a loooonnnggg time naval history buff and the great sea raiders (any nation and era) are on my short list. The Pacific below ~20 north in general seems a hot spot going back to the era of the Spanish Empire (and who can say what went on before then). After looking up SMS Emden and SMS Seeadler (WW1), the battle between RANS Sydney and KMS Cormoran wasn't hard to find.</p>
<p>Not discussed here yet: there are some who feel that Cormoran lured Sydney "beyond common war curtousy" as one local to me put it. Meaning Capt. Detmers' didn't run up the war flag moments before firing. I would generally say no to this as German surface officers of any recent era have about the best rep possible for following the conventions of the sea in this regard. One can only realistically say that the Cormoran's disguise must have been impressive and perhaps only exceeded by Count von Luckner's Seeadler. My sincere regards to all who still have a tender spot about the outcome.</p>
<p>I also have played a minitures wargame over this scenario a while ago (1st Gulf War) we called the Q-ship scenario. We supposed the Straits of Hormuz as a location. An American frigate (I think it was the USS TAYLOR, FFG 50, 1990's weapons) escorting a line of loaded tankers going east and a Chinese built and Arab crewed ship on the return west as the adversary, mounting 2 torps and 4 x 6" guns a side plus big RPG's and 4 x 20 mm AA (all single mounts). It was in a line of other empty ships as cover and, as the seas are narrow and Iran close, the lines a sea mile apart. We gave the escort a helicoptor in the air and the Arabs first draw with a dozen RPG zodiacs as a diversion from the coast of Iran. One of the Taylor's tankers was allowed a pair of 50 cals as she was used in the Malacca Straits run or something (Ausy Captain?) The results weren't pretty. 3 tankers holed, 2 tankers beached and burning. The escort gets beatup at 60% damage level (one torp hit and 25 x 6" rounds and a nasty spray of 20 mm). All the terrorists are krispy kritters and their ship a smoking hole in the ocean eventually. (The F-14 air cover was dice rolled as 20 minutes response but not needed). The key was the concentration on the Taylor's control and detection centers. Sound familiar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-72935</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-72935</guid>
		<description>There was an excellent documentary on the ABC tonight, &lt;a href=&quot;http://www.abc.net.au/tv/hmassydney/&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Finding Sydney&lt;/em&gt;&lt;/a&gt;&lt;a&gt;. Lots of fascinating footage of both the wrecks -- some pictures are up at the &lt;/a&gt;&lt;a href=&quot;http://www.findingsydney.com/&quot; rel=&quot;nofollow&quot;&gt;Finding Sydney Foundation&lt;/a&gt; website. The conspiracy angle was mentioned but not overemphasised (to my relief), and there were also some moving stories from the families of the &lt;em&gt;Sydney&#039;s&lt;/em&gt; crew. Most moving of all was that of a woman who married a sailor from &lt;em&gt;Sydney&lt;/em&gt; just before he left on its final cruise. He left at 2am on their wedding night, and she never saw him again.

The investigation of the wreck seems to give no support to the conspiracy theories. A majority of the lifeboats were found with the wreck, so the crew presumably weren&#039;t machine-gunned by the Germans (or the Japanese). It appears that &lt;em&gt;Kormoran&#039;s&lt;/em&gt; torpedo hit the &lt;em&gt;Sydney&#039;s&lt;/em&gt; bow, which literally fell off as the &lt;em&gt;Sydney&lt;/em&gt; drifted (or possibly steamed) away. It therefore sunk very suddenly, which probably explains why there were no survivors. 

And they showed Detmers&#039; dictionary, the source of the secret account I mentioned in the previous comment (certain words were marked with pencil dots, which apparently adds up to a coherent account of the battle). I would have liked to learn more about this -- apparently it was one of the wreckhunters who discovered this, so it&#039;s unclear if any historians have been near it. Anyway, it wasn&#039;t the sole clue for the searchers, as they were modifying the search area right up to the day they sailed based on information about currents and so on.</description>
		<content:encoded><![CDATA[<p>There was an excellent documentary on the ABC tonight, <a href="http://www.abc.net.au/tv/hmassydney/" rel="nofollow"><em>Finding Sydney</em></a><a>. Lots of fascinating footage of both the wrecks -- some pictures are up at the </a><a href="http://www.findingsydney.com/" rel="nofollow">Finding Sydney Foundation</a> website. The conspiracy angle was mentioned but not overemphasised (to my relief), and there were also some moving stories from the families of the <em>Sydney's</em> crew. Most moving of all was that of a woman who married a sailor from <em>Sydney</em> just before he left on its final cruise. He left at 2am on their wedding night, and she never saw him again.</p>
<p>The investigation of the wreck seems to give no support to the conspiracy theories. A majority of the lifeboats were found with the wreck, so the crew presumably weren't machine-gunned by the Germans (or the Japanese). It appears that <em>Kormoran's</em> torpedo hit the <em>Sydney's</em> bow, which literally fell off as the <em>Sydney</em> drifted (or possibly steamed) away. It therefore sunk very suddenly, which probably explains why there were no survivors. </p>
<p>And they showed Detmers' dictionary, the source of the secret account I mentioned in the previous comment (certain words were marked with pencil dots, which apparently adds up to a coherent account of the battle). I would have liked to learn more about this -- apparently it was one of the wreckhunters who discovered this, so it's unclear if any historians have been near it. Anyway, it wasn't the sole clue for the searchers, as they were modifying the search area right up to the day they sailed based on information about currents and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Holman</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-72490</link>
		<dc:creator>Brett Holman</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-72490</guid>
		<description>No worries, deni. Stuartie&#039;s right, according to &lt;a href=&quot;http://hosted.ap.org/dynamic/stories/A/AUSTRALIA_WRECK_MYSTERY?SITE=TXPLA&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&quot; rel=&quot;nofollow&quot;&gt;this report&lt;/a&gt;, to find the wrecks the searchers used an apparently secret account of the battle written by Detmers while a POW (though it also claims his first name was &#039;Theodora&#039;!). Also, the damage to the &lt;em&gt;Sydney&lt;/em&gt; appears to corroborate the accounts of the Germans, as far as it goes.</description>
		<content:encoded><![CDATA[<p>No worries, deni. Stuartie's right, according to <a href="http://hosted.ap.org/dynamic/stories/A/AUSTRALIA_WRECK_MYSTERY?SITE=TXPLA&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT" rel="nofollow">this report</a>, to find the wrecks the searchers used an apparently secret account of the battle written by Detmers while a POW (though it also claims his first name was 'Theodora'!). Also, the damage to the <em>Sydney</em> appears to corroborate the accounts of the Germans, as far as it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deni</title>
		<link>http://airminded.org/2008/03/17/out-of-the-depths/comment-page-1/#comment-72452</link>
		<dc:creator>deni</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://airminded.org/2008/03/17/out-of-the-depths/#comment-72452</guid>
		<description>all interesting replies. I am just passing on what the the old fella told me about his own experiences with the crew and captain and what his contemporaries thought. He actually said that he felt the German prisoners had more freedom than the Australian guards. The same man i am talking about was also in New Guinea and some of the horror stories that i have heard from him often don&#039;t appear in official records too. My instinct tells me that there is more to the whole story of the Sydney than we have yet discovered...but thats just instinct i guess. Thanks for filling me in on the official details though and will keep track of events on this forum.</description>
		<content:encoded><![CDATA[<p>all interesting replies. I am just passing on what the the old fella told me about his own experiences with the crew and captain and what his contemporaries thought. He actually said that he felt the German prisoners had more freedom than the Australian guards. The same man i am talking about was also in New Guinea and some of the horror stories that i have heard from him often don't appear in official records too. My instinct tells me that there is more to the whole story of the Sydney than we have yet discovered...but thats just instinct i guess. Thanks for filling me in on the official details though and will keep track of events on this forum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

